


Size | Rate Euro | Rate US$ | Rate INR. |
---|---|---|---|
Back Page | € 3,530 | US$ 5100 | 3,06,000 |
Front Opening Page | € 2,492 | US$ 3600 | 2,16,000 |
Front Inside Cover | € 2,492 | US$ 3600 | 2,16,000 |
Page Divider | € 2,492 | US$ 3600 | 2,16,000 |
Book Mark (Tag) | € 2,492 | US$ 3600 | 2,16,000 |
Back Inside Cover | € 2,492 | US$ 3600 | 2,16,000 |
Inside Cover Double Page Spread | € 2,838 | US$ 4100 | 2,46,000 |
Inside Cover Triple Page Spread | € 3,046 | US$ 4400 | 2,64,000 |
Double Page Spread | € 2,215 | US$ 3200 | 1,92,000 |
Triple Page Spread | € 2,838 | US$ 4100 | 2,46,000 |
Full Page | € 1,722 | US$ 2488 | 1,49,328 |
Half Page (1/2) | € 1148 | US$ 1658 | 99,504 |
Island Page | € 1,399 | US$ 1,866 | 1,11,996 |
1/3rd Page | € 864 | US$ 1106 | 66,384 |
2/3rd Page | € 1,435 | US$ 1,912 | 114,814 |
Quarter Page | € 717 | US$ 1,036 | 62,208 |
Banner Ads Top (Per month) | € 960 | US$ 1050 | 51,984 |
Banner Ads, Logo Right Side | € 600 | US$ 700 | 36,000 |
Mechanical Data | |
---|---|
Back Cover | 280 mm x 210 mm (Bleed Size) |
Inside Cover | 254 mm x 178 mm (Non Bleed) |
DPS | 279 mm x 419 mm (Bleed Size) |
Full page | 254 mm x 178 mm (Non Bleed) |
Half page | 124 mm x 178 mm (Non Bleed) |
One Third page | 254 mm x 60mm (Non Bleed) |
Quarter page | 124 mm x 86 mm (Non Bleed) |
Trim Size | 280 mm x 210 mm (8 1/4″ x 11″) |
Dead Line | |
---|---|
Editorial | 15th of Previous Month |
Ad Closing | 20th of Previous Month |
Ad Material | 25th of Previous Month |
Publishing Date | 15th of Every Month |
Modern Business Global Network
All Rights Reserved, © 2000 – 2023.
Modern Plastics India™ and its related marks are registered trademarks of Chrysoprase Multimedia & Services Private Limited ®, Mumbai (IN).
© 2021 Modern Plastics India