| Format | Measurements | Rate Euro | Rate US$ | Rate INR. |
|---|---|---|---|---|
| Back Page | 216 x 286 mm Bleed Size | € 3,530 | US$ 4034 | ₹ 202400 |
| Cover Page Front Top First | 180 x 180 mm | € 3800 | US$ 4200 | ₹ 215000 |
| Front Opening Page | 254 x 178 mm | € 2492 | US$ 2848 | ₹ 199360 |
| Front Inside Cover | 254 x 178 mm | € 2,492 | US$ 2848 | ₹ 199360 |
| Tagged Page (Thicker than Normal Page) | 254 x 178 mm | € 2100 | US$ 2250 | ₹ 160000 |
| Book Mark with Tag Both Side | 170 x 70 mm | € 1950 | US$ 2100 | ₹ 180000 |
| Back Inside Cover | 254 x 178 mm | € 2492 | US$ 2848 | ₹ 199360 |
| Cover Double Page Spread | 279 x 419 mm | € 2,838 | US$ 3243 | ₹ 227040 |
| Inside Double Page Spread | 279 x 419 mm | € 2215 | US$ 2531 | ₹ 177200 |
| Full Page | 254 x 178 mm | € 1,850 | US$ 1968 | ₹ 48000 |
| Half Page (1/2) | 124 x 178 mm | € 1148 | US$ 1312 | ₹ 30000 |
| One Third Page (1/3) | 254 x 60 mm | € 864 | US$ 987 | ₹ 25000 |
| Two Third Page (2/3) | 254 x 118 mm | € 1435 | US$ 1640 | ₹ 40000 |
| Quarter Page (1/4) | 124 x 86 mm | € 717 | US$ 819 | ₹ 22000 |
| Cover Wrap - Over the Magazine | 200 x 40 mm | € 2,215 | US$ 2531 | ₹ 177200 |
| Format | Measurements | Rate Euro | Rate US$ | Rate INR. |
|---|---|---|---|---|
| Back Page | 216 x 286 mm Bleed Size | € 1,854 | US$ 2,118 | ₹ 1,06,260 |
| Cover Page Front Top First | 180 x 180 mm | €1,995 | US$ 2,205 | ₹ 1,12,875 |
| Front Opening Page | 254 x 178 mm | € 1,308 | US$ 1,495 | ₹ 1,04,664 |
| Front Inside Cover | 254 x 178 mm | € 1,308 | US$ 1,495 | ₹ 1,04,664 |
| Tagged Page (Thicker than Normal Page) | 254 x 178 mm | € 1,102 | US$ 1,181 | ₹ 84,000 |
| Book Mark with Tag Both Side | 170 x 70 mm | € 1,023 | US$ 1,102 | ₹ 89,250 |
| Back Inside Cover | 254 x 178 mm | € 1,308 | US$ 1,495 | ₹ 1,04,664 |
| Cover Double Page Spread | 279 x 419 mm | € 1,490 | US$ 1,702 | ₹ 1,19,196 |
| Inside Double Page Spread | 279 x 419 mm | € 1,163 | US$ 1,329 | ₹ 93,030 |
| Full Page | 254 x 178 mm | € 971 | US$ 1,033 | ₹ 38,880 |
| Half Page (1/2) | 124 x 178 mm | € 603 | US$ 689 | ₹ 24,300 |
| One Third Page (1/3) | 254 x 60 mm | € 454 | US$ 518 | ₹ 20,250 |
| Two Third Page (2/3) | 254 x 118 mm | € 753 | US$ 861 | ₹ 32,400 |
| Quarter Page (1/4) | 124 x 86 mm | € 377 | US$ 430 | ₹ 17,820 |
| Cover Wrap - Over the Magazine | 200 x 40 mm | € 1,163 | US$ 1,329 | ₹ 93,030 |
| Advertisement Type | Size | Rate Euro | Rate US$ | Rate INR. |
|---|---|---|---|---|
| Pop up Banner before entering website (compulsory to click) | 1000 pix X 750 pix | € 1,060 | US$ 1,150 | ₹ 62,000 |
| Banner Sidebar Each News | 300 pix X 250 pix | € 1,020 | US$ 1,650 | ₹ 59,500 |
| Banner Ads Top Home Page | 650 pix X 70 pix | € 960 | US$ 1,050 | ₹ 51,984 |
| Banner Ads, Logo Right Side Home Page | 300 pix X 250 pix | € 600 | US$ 700 | ₹ 36,000 |
| Mechanical Data | |
|---|---|
| Back Cover | 280 mm x 210 mm (Bleed Size) |
| Inside Cover | 254 mm x 178 mm (Non Bleed) |
| DPS | 279 mm x 419 mm (Bleed Size) |
| Full page | 254 mm x 178 mm (Non Bleed) |
| Half page | 124 mm x 178 mm (Non Bleed) |
| One Third page | 254 mm x 60mm (Non Bleed) |
| Quarter page | 124 mm x 86 mm (Non Bleed) |
| Trim Size | 280 mm x 210 mm (8 1/4″ x 11″) |
| Dead Line | |
|---|---|
| Editorial | 15th of Previous Month |
| Ad Closing | 20th of Previous Month |
| Ad Material | 25th of Previous Month |
| Publishing Date | 15th of Every Month |
All Rights Reserved, © 2000 – 2026.
Modern Plastics India™ and its related marks are registered trademarks of Chrysoprase Multimedia & Services Private Limited ®, Mumbai (IN).
© 2025 Modern Plastics India